Menu
Log in



Women's Meditation Circle

  • April 04, 2023
  • August 27, 2024
  • 63 sessions
  • April 04, 2023, 10:30 AM 12:30 PM (EDT)
  • April 11, 2023, 10:30 AM 12:30 PM (EDT)
  • April 18, 2023, 10:30 AM 12:30 PM (EDT)
  • April 25, 2023, 10:30 AM 12:30 PM (EDT)
  • May 02, 2023, 10:30 AM 12:30 PM (EDT)
  • May 09, 2023, 10:30 AM 12:30 PM (EDT)
  • May 16, 2023, 10:30 AM 12:30 PM (EDT)
  • May 23, 2023, 10:30 AM 12:30 PM (EDT)
  • May 30, 2023, 10:30 AM 12:30 PM (EDT)
  • June 06, 2023, 10:30 AM 12:30 PM (EDT)
  • June 13, 2023, 10:30 AM 12:30 PM (EDT)
  • June 20, 2023, 10:30 AM 12:30 PM (EDT)
  • June 27, 2023, 10:30 AM 12:30 PM (EDT)
  • July 04, 2023, 10:00 AM 12:30 PM (EDT)
  • July 11, 2023, 10:30 AM 12:30 PM (EDT)
  • July 18, 2023, 10:30 AM 12:30 PM (EDT)
  • July 25, 2023, 10:30 AM 12:30 PM (EDT)
  • August 01, 2023, 10:00 AM 12:30 PM (EDT)
  • August 08, 2023, 10:30 AM 12:30 PM (EDT)
  • August 15, 2023, 10:30 AM 12:30 PM (EDT)
  • August 22, 2023, 10:30 AM 12:30 PM (EDT)
  • August 29, 2023, 10:30 AM 12:30 PM (EDT)
  • September 05, 2023, 10:30 AM 12:30 PM (EDT)
  • September 12, 2023, 10:30 AM 12:30 PM (EDT)
  • September 19, 2023, 10:30 AM 12:30 PM (EDT)
  • September 26, 2023, 10:00 AM 12:30 PM (EDT)
  • October 03, 2023, 10:30 AM 12:30 PM (EDT)
  • October 10, 2023, 10:30 AM 12:30 PM (EDT)
  • October 17, 2023, 10:30 AM 12:30 PM (EDT)
  • October 24, 2023, 10:30 AM 12:30 PM (EDT)
  • October 31, 2023, 10:00 AM 12:30 PM (EDT)
  • November 07, 2023, 10:30 AM 12:30 PM (EST)
  • November 14, 2023, 10:30 AM 12:30 PM (EST)
  • November 21, 2023, 10:30 AM 12:30 PM (EST)
  • November 28, 2023, 10:30 AM 12:30 PM (EST)
  • December 05, 2023, 10:30 AM 12:30 PM (EST)
  • December 12, 2023, 10:30 AM 12:30 PM (EST)
  • December 19, 2023, 10:30 AM 12:30 PM (EST)
  • January 02, 2024, 10:30 AM 12:30 PM (EST)
  • January 09, 2024, 10:30 AM 12:30 PM (EST)
  • January 16, 2024, 10:30 AM 12:30 PM (EST)
  • January 23, 2024, 10:30 AM 12:30 PM (EST)
  • January 30, 2024, 10:30 AM 12:30 PM (EST)
  • February 06, 2024, 10:30 AM 12:30 PM (EST)
  • February 13, 2024, 10:30 AM 12:30 PM (EST)
  • February 20, 2024, 10:30 AM 12:30 PM (EST)
  • February 27, 2024, 10:30 AM 12:30 PM (EST)
  • March 05, 2024, 10:00 AM 12:30 PM (EST)
  • March 12, 2024, 10:00 AM 12:30 PM (EDT)
  • March 19, 2024, 10:00 AM 12:30 PM (EDT)
  • March 26, 2024, 10:00 AM 12:30 PM (EDT)
  • April 02, 2024, 10:00 AM 12:30 PM (EDT)
  • April 30, 2024, 10:00 AM 12:30 PM (EDT)
  • May 07, 2024, 10:00 AM 12:30 PM (EDT)
  • May 14, 2024, 10:00 AM 12:30 PM (EDT)
  • May 21, 2024, 10:00 AM 12:30 PM (EDT)
  • June 04, 2024, 10:00 AM 12:30 PM (EDT)
  • June 18, 2024, 10:00 AM 12:30 PM (EDT)
  • July 02, 2024, 10:30 AM 12:30 PM (EDT)
  • July 16, 2024, 10:30 AM 12:30 PM (EDT)
  • July 30, 2024, 10:30 AM 12:30 PM (EDT)
  • August 13, 2024, 10:30 AM 12:30 PM (EDT)
  • August 27, 2024, 10:30 AM 12:30 PM (EDT)
  • Library

Facilitator – Irene Blais of Angel Feathers Energy

An opportunity to join like-minded women from our resident club community and participate in a powerful women’s forum fostering friendship, connection, support, mindfulness and reflection. 

Weekly protected time to meditate, relax, ground and center oneself.

Benefits of women circles and meditation include for example, stress reduction, reduced blood pressure, increased awareness of self, improved sleep and increased connection to a community.

Each week, a theme will be introduced, followed by an opportunity to discuss, share, learn and expand together.  Each circle will end with a guided meditation.

Circle will be held in the clubhouse library on Tuesdays from 10:30am to 12:30pm - $40 per month or $10 per week.

If you are interested, please email Irene Blais at irene.blais@gmail.com to discuss further or secure your space.


     EQ Homes      EQ Golf      Wedding and Private Events       Fireside Grill     

Powered by Wild Apricot Membership Software